| VIP PRIVILEGES | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| VIP MEMBERSHIP TIER | NORMAL | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND | RUBY |
| Accumulated Deposit | 5000 | 10,000 | 20,000 | 50,000 | 100,000 | 1,000,000 | By Invitation |
| Turnover | <30,000 | 30,000 | 150,000 | 300,000 | 1,500,000 | 8,000,000 | By Invitation |
| Welcome Bonus | - | 38 | 188 | 388 | 588 | 1,388 | 2,288 |
| Daily Withdrawal Limit | 50,000 | 50,000 | 80,000 | 100,000 | 150,000 | 200,000 | Flexible Request |
| Birthday Bonus | - | 180 | 280 | 388 | 688 | 888 | 1,388 |
| Month/Annual Gift | - | - | - | - | YES | YES | YES |
TERMS AND CONDITIONS